High Sierra Institute (HSI)
Pages 09 High Sierra
The High Sierra Institute (HSI) is based at the historic Baker Station in the heart of the Sierra Nevada. At 6,200 feet, HSI sits at the foot of Sonora Pass in the Stanislaus National Forest. The wide range of college courses at HSI employ experimental learning, where participants apply academic concepts to real-life field experiences.
Four Season High Sierra Weather and Trail Conditions Forum. How to think about this. I offer the record of the 2011 and 2012 Spring Thaw Reports, below on this page, as a study in contrasts. The Sierra trails were covered in snow through the Spring of 2011 deep into Summer, and even into Fall in protected locations. The Fox Den, Bridgeport, California. 881 likes 1 talking about this 83 were here. Exploring the Eastern Sierra with my dog, Foxey, inspired me to open The Fox Den to share our experiences through.
Instruction runs from early June through September each year and includes lodging facilities for enrolled students. Our students come from different places around the State and range from 16 to 75 years old. They are often shocked by the beauty that surrounds them as they learn.
Pages High Sierra
High Sierra Institute - Summer 2021 Schedule
Pages High Sierra Dmg
Number | Section | Name | Instructor | Class Dates | Units |
FNR 64 | 2616 | Water Infrastructure in California | Sinclair | May 10-16 | 3 |
FNR 11 | 2638 | Natural Resources Field Camp | Hofstra | May 17-23 | 3 |
BIOL160 | 2494 | Mushrooms and Other Fungi | Hofstra | May 24-27 | 1.5 |
FNR184 | 2643 | Field Ornithology | Rich | May 28-29 | 1 |
FNR187 | 2541 | Edible and Medicinal Plants | Campana/Hofstra | June 2-3, Jun 21-24, July 6-7, July 24-25 | 3 |
FNR182 | 2644 | Techniques of Surveying Sierra Nevada Wildlife | Rich | June 4-6 | 2 |
FNR 1 | 2533 | Natural Resources Conservation | Sinclair | June 7-13 | 3 |
FNR173 | 2656 | Drawing Nature | Hanson/Hofstra | June 14-20 | 3 |
FNR172 | 2658 | Nature Photography | Schermeister | June 25-27 | 1.5 |
FNR 71 | 2535 | Water Use Efficiency | Hofstra | July 8-9 | 1 |
FNR 83 | 2543 | Ecological Restoration | Rich | July 10-11 | 1 |
FNR 86 | 2544 | California Naturalist Certification | Murphy | July 12-18 | 2 |
BIOL179 | 2495 | Fishing and Fisheries Biology of the Sierra Nevada | Hofstra | July 19-23 | 2 |
FNR 62 | 2647 | Applied Forest Inventory and Management | McNicol | July 26-Aug 1 | 3 |
FNR174 | 2657 | Nature Journaling | Hanson/Hofstra | Aug 2-8 | 3 |
FNR175 | 2593 | Photographic Storytelling in the Sierra Nevada | Schermeister | Aug 9-14 | 3 |
For more information or to enroll please see: https://myapps.yosemite.edu/ccClassSearch/